FINAL SAY 17
Asbury Park Gin, Del Santo Herbal Liqueur,
Luxardo Maraschino Cherry, Lime Juice
LONDON FOG 17
Black Tea Infused Ketel One Vodka,
Cointreau, Sage Honey, Lemon Juice
PERFECT VIEW MANHATTAN 17
High West Bourbon, Dolin Dry Vermouth,
Antica Sweet Vermouth,
Angostura Bitters, Luxardo Cherry
CHARLIE'S CLASSIC-TINI 18
6100 Vodka, Olive Brine,
Blue Cheese Olives
LIVE A LITTLE 17
Plantation White Rum, Kota Pandan Liqueur,
Watermelon, Lime, Mint
BOURBON COWBOY 18
Bacon Infused Highwest Campfire Bourbon,
Malbec Syrup, Lemon Juice, Celery Bitters
SCARLETT GRAIN 17
Rittenhouse Rye Whiskey, St. Germaine,
Pomegranate Juice, Simple Syrup, Lemon Juice
PEARING FLORALS 17
St George Pear Brandy, Chardonnay, Mira Flores,
Cointreau, Pear Puree, Lemon, Fever Tree Club Soda
ON AIRPLANE MODE 17
Tres Agaves Blanco Tequila, Aqua Perfecta Basil,
Strawberry, Jalepeno, Lime, Simple
PINK POTION 17
Haiken Lychee Vodka, Pomegranate, Lemon,
Heavy Cream, Egg White, Fever Tree Club Soda
- Dessert Wine -
| INNISKILLIN VIDAL ICE WINE | 16 |
| INNISKILLIN CAB FRANC ICE WINE | 22 |
- Ports/Sherry -
| TAYLOR FLADGATE 2009 | 28 |
| TAYLOR FLADGATE 2007 | 32 |
| TAYLOR FLADGATE 2004 | 68 |
| GRAHAM'S 10 YEAR | 15 |
| GRAHAM'S 20 YEAR | 20 |
| GRAHAM'S 30 YEAR | 28 |
| GONZALEZ MATUSAL | 22 |
| GONZALES NOE | 22 |
| GONZALEZ APOSTAL | 22 |
- Champagne -
| POEMA CAVA BRUT Penedes, Spain, NV |
28 |
| MOËT & CHANDON Rosè Champagne, France NV |
130 |
| NICOLAS FEUILLATTE Brut Rosé Champagne, France NV |
115 |
| LOUIS ROEDERER Brut Anderson Valley, California NV |
70 |
| SCHRAMVERG Brut North Coast, California, NV |
84 |
| VEUVE CLICQUOT Yellow Label Brut Champagne, France NV |
165 |
| RUINART Blanc de Blancs Champagne, France NV |
175 |
| PERRIER JOUET BLANC DE BLANC Brut Champagne, France 2002 |
210 |
| DOM PERIGNON Brut Champagne, France 2006 |
350 |
- Cognac & Brandy -
| CAMUS ILE DE RE FIN | 22 |
| PIERRE FERRAND RES | 21 |
| HENNESSEY X.O. | 48 |
| HINE HOMAGE | 35 |
| LEPANTO SOLERA GRAN | 18 | BUTCHERTOWN BRANDY | 16 |
- Cordials -
| AMARETTO | 10 |
| B&B | 12 |
| BAILEYS | 10 |
| CHAMBORD | 10 |
| DRAMBUIE | 12 |
| FRANGELICO | 10 |
| GRAND GALA | 12 |
| KAHLUA | 10 |
| TIA MARIA | 9 |
| LIMONCELLO | 10 |
| LILLET | 13 |
| LIQUOR 43 | 11 |
| GODIVA CHOCOLATE | 13 |
| NOCELLO | 10 |
- Single Malt Scotch -
| MACALLAN 12 | 18 |
| MACALLAN 18 | 65 |
| MACALLAN 25 | 350 |
| ARDBEG | 16 |
| ARDBEG "UIGEADIAL" | 22 |
| GLENROTHES 12 | 14 |
| GLENROTHES 18 | 30 |
| GLENROTHES 25 | 90 |
| GLENGOYNE LEGACY | 17 |
| GLENGOYNE 18 | 35 |
| GLENGOYNE 21 | 40 |
| LAUGAVULIN 16 | 18 |
| BALVENIE 15 | 30 |
| AVERLOUR A'BUNADH | 20 |
- Bourbon -
| JACK DANIELS | 12 | |
| BASIL HAYDEN | 13 | |
| UNCLE NEAREST | 15 | |
| GARRISON BROTHERS | 14 | |
| GEORGE DICKLES LEOPOLD COLLABORATION | 16 | |
| ELIJAH CRAIG TOAST | 18 | |
| GEORGE REMUS REPEAL RESERVE | 24 | |
| BLOOD OATH | 35 | |
| BROKEN BARREL | 14 | |
| BUFFALO TRACE | 15 | |
| MAKERS MARK | 14 | |
| EAGLE RARE | 14 | |
| EAGLE RARE 10 YEAR | 16 | |
| HIRSCH "HORIZON" | 13 | |
| RUSSELS 10 YEAR | 13 | |
| PINNHOOK “HEIST” | 17 | |
| PENELOPE | 15 | |
| BASIL HAYDEN “TOAST” | 18 | |
| BULLEIT | 12 | |
| WILDERNESS TRAIL | 15 | |
| WOODFORD RESERVE | 13 | |
| ANGELS ENVY | 16 | |
| STELLUM | 13 | |
| BARREL CRAFT DOVETAIL | 18 | |
| LARCENY BARREL PROOF | 14 | |
| MISUNDERSTOOD WHISKEY | 12 | |
| THOMAS S. MOORE PORT CASK | 15 | |
| JEFFERSONS OCEAN | 18 | |
| 1792 | 12 | |
| YELLOWSTONE | 14 | |
| MICHTER'S BOURBON | 18 | |
| CALUMET 15 YEAR | 31 | |
| CALUMET 16 YEAR | 35 | |
| COLONEL EH TAYLOR | 29 | |
| WELLER 12 | 27 | |
| BLANTONS | 25 | |
| BLANTON'S STRAIGHT FROM THE BARREL | 55 |
- Whiskey -
| BLUE SPOT IRISH WHISKEY | 33 |
| TEELING SINGLE GRAIN | 14 |
| CROWN ROYAL | 13 |
| WHISTLE PIG | 16 |
| JOHNNIE WALKER BLACK | 13 |
| JOHNNIE WALKER BLUE | 56 |
| KAIYO CASK STRENGTH | 20 |
| KAIYO "THE RUBY" | 23 |
| RED SPOT IRISH WHISKEY | 43 |
| MIDLETON VERY RARE BARRY CROCKETT LEGACY | 63 |
- Rye -
| ANGELS ENVY RYE | 16 |
| BULLEIT RYE | 13 |
| KNOB CREEK RYE | 14 |
| RITTENHOUSE RYE | 12 |
| MICHTER’S RYE | 13 |
| STELLUM RYE | 18 |
| BLUE RUN HIGH RYE BOURBON | 21 |
| RUSSELS RESERVE RYE | 13 |
- Tequila -
| CODIGO BLANCO | 13 |
| CODIGO REPO | 15 |
| CODIGO ANEJO | 19 |
| CODIGO MEZCAL | 14 |
| KOMOS REPOSADO ROSA | 30 |
| KOMOS ANEJO CRISTALINO | 38 |
| KOMOS ANEJO RESERVA | 40 |
| CASAMIGOS REPO | 16 |
| CASAMIGOS ANEJO | 18 |
| VAGO MEZCAL | 15 |
| CASA DRAGONES BLANCO | 19 |
| CASA DRAGONES ANEJO | 38 |
| DON JULIO 1942 | 45 |
| CLAS AZUL REPO | 42 |
| CLAS AZUL ANEJO | 115 |
| CLAZ AZUL ULTRA ANEJO | 350 |
| CORAZON BLANCO | 11 |
| CORAZON REPO | 13 |
| CORAZON ANEJO | 14 |